Kenwood DMX80ASX-DU8
- 9″ Perfect Fit
- Fiat Ducato 2021+
- Trådlös CarPlay & Android Auto
- DSP
036-379300
Beskrivning
The Perfect Fit – 9.0” Fiat Ducato 2021+ (open dash, radioförbereddd)
En stilren multimedia maskin från Kenwood med Trådlös Apple CarPlay och AndroidAuto samt även Android Mirroring via USB, DAB+, Bluetooth, WiFi och mycket mycket mera!
9″ Clear resistive panel som gör det enkelt att navigera i menyerna.
2 par lågnivå utgångar på 2,5V + sub (mono), 13-bands EQ samt hög/lågpassfilter och tidskompensering för att kunna ställa in ljudet till högtalare och basar direkt i stereon exakt.
- Navigera via AndroidAuto/Carplay mm
- Röststyrning
- Spegla hela din telefon via Android Mirror
- Bluetooth (Handsfree + Streaming)
- AndroidAuto via Wifi och BT
- Apple Carplay via Wifi och BT
- Android Mirror via USB
- 9″ Touchskärm (Clear resistive)
- Kort chassie
- Max uteffekt: 50W x 4
- USB samt AUX/AV
- Förberedd för backkamera
- 3 kanal lågninvå (RCA) Fram + Bak + SUB (2,5 volt)
- 13 Bands EQ
- Delningsfilter HP/LP
- DTA Tidskomp
- DSP
Komplett med monteringssats, adaptrar samt rattstyrningsinterface mm.
Passar Fiat Ducato 2021 och nyare (OBS! Nya instrumenteringen) Open Dash!
| Key Features | 9.0 WSVGA Display with Capacitive Touch Panel |
| The Perfect Fit - Universal Shape Front Panel | |
| Wired & Wireless CarPlay® & Android Auto™ | |
| Wireless Mirroring, 2-Way Touch Control for iPhone & Android | |
| Built-in Bluetooth® Hands-free calling & Audio Streaming. | |
| High Current 2.1A Charging USB port. | |
| 2 Preouts 2.5V & Subwoofer Out (Mono) | |
| 13 Band EQ & Digital Time Alignment | |
| Rear View Camera Input with Parking Guidelines | |
| L-Shape Short Chassis Design for easy installation |
| General Features | Smooth GUI | Yes |
| Selectable GUI Background Wallpaper | Yes | |
| Key Illumination | White colour | |
| Attenuator with Smooth Volume Return | Yes | |
| Touch Sensor Tone | Yes | |
| Optional IR remote controller | Yes, (KNA-RCDV331) | |
| Digital Clock (24H) | Yes | |
| Built-in Bluetooth | Yes | |
| Wifi built-in | Yes | |
| Made for iPhone | Yes | |
| Apple CarPlay – Connect Wirelessly or via USB | Yes | |
| Android Auto™ – Connect Wirelessly or via USB | Yes | |
| Wireless Mirroring for iPhone/Android | Yes | |
| Firmware upgreadable | Yes |
| Monitor Features | Screen Type | 9.0 WSVGA Display |
| Display Type | Glare | |
| Display Panel | Capacitive | |
| Display film | Anti Fingerprint | |
| High Resolution WSVGA Screen | 1024 x 600 pixel | |
| LCD backlight | White LED | |
| Display Mode | 3 Mode (Normal(default) / 16:9 / 4:3) | |
| Screen Adjustments | Brightness / Tint / Color / Contrast | |
| Dimmer function | Manual/Sync | |
| Dimmer Level | Auto/On/Off | |
| Visual Source Mode | Mirorring / CarPlay / Android Auto. | |
| Mechanism type | Fixed | |
| NTSC/PAL judge | Yes (Auto) | |
| Display Off Mode | Yes |
| Multimedia GUI Features | OSDC Type | Graphic |
| Menu text | 14 languages: ► English(UK)(Default) ► English(US) ► Spanish ► French ► German ► Italian ► Dutch ► Portuguese ► Arabic ► Hebrew ► Greek ► Polish ► Czech ► Hungarian |
|
| Demonstration Mode | Yes | |
| Top Menu Customize | Yes | |
| Opening Screen Type | standard | |
| Wallpaper customizable | 6 x presets + 2 x user set | |
| R-CAM interrupt | Yes | |
| R-CAM Parking Guide Lines | Yes, Built-in, customizable |
| Network & Wifi features | WiFi built-in | built-in |
| Frequency Range | 5 GHz (5,745– 5,825 GHz) | |
| Output Power | 5GHz / SISO: 13.78 dBm | |
| Wireless connection for Apple CarPlay | Yes | |
| Wireless connection for Android Auto | Yes | |
| Wireless connection for iPhone & Android Mirroring | With MirrorApp+ application |
| Tuner Features | FM Reception | Yes |
| AM (MW/LW) Reception | Yes | |
| Tuning mode | Auto1/Auto2/Manual | |
| Up/Down Seek/Scan | Yes | |
| Tuner Presets (FM/AM) | 36 Presets (24FM / 12AM) | |
| Automatic Memory Entry (AME) | Yes | |
| Radio Data System | Yes | |
| Radio Text Plus | Yes | |
| Traffic Information | Yes | |
| Local search | Yes | |
| AF Regional | Selectable: AF/AF Reg/OFF | |
| Enhanced Other Networks Function (EON) | Yes | |
| Program Type Function (PTY) | Yes |
| Bluetooth General Features | Hands Free Profile (HPF) | Ver. 1.8 |
| Audio Streaming (A2DP) | Yes, (SBC/AAC) | |
| Simple Secure Pairing (SSP) | Yes | |
| Phonebook Access Profile (PBAP) | Yes | |
| PBAP call history | Up to 20 entries of dialed, received and missed calls | |
| Audio/Video Remote Control Profile (AVRCP) | Yes, V1.6 | |
| iPhone & Android automatic pairing via USB | Yes | |
| Private mode | Yes | |
| Interrupt call request | Yes | |
| Voice Control | Yes | |
| Noise Canceller | Yes | |
| Echo Canceller | Yes | |
| High-quality noise canceling microphone | built-in | |
| Bluetooth firmware upgradeable | Yes, Included in system updates |
| Playable Audio File | AAC (*.aac) files are playable | USB |
| MP3 files are playable | USB | |
| WMA (.wma) files are playable | USB | |
| WAV (.wav) files are playable | USB | |
| FLAC files are playable | USB |
| CE_Playable Video file | MPEG1/2 files are playable | USB |
| MPEG4 files are playable | USB | |
| WMV files are playable | USB | |
| H.264 files are playable | USB | |
| mkv files are playable | USB |
| USB Features | USB Type | 2.0 High speed |
| Yes | ||
| Drive Change | Yes | |
| File System | FAT16 / FAT32 / exFAT / NTFS | |
| Tag Information Display | Yes | |
| Album Art Display | Yes | |
| Repeat Play | Folder/File/All | |
| Random play | Folder | |
| Category search | Yes | |
| Link Search | Yes | |
| Last Position Memory / Resume | Yes | |
| Time code display | Yes | |
| USB ports maximum output current | 2.1A |
| iPhone Features | Connection via: | USB / Bluetooth |
| Plug & Play | Yes | |
| Tag Information Display | Yes | |
| Time Code Display | Yes | |
| List Access | Yes | |
| Album art support | Yes | |
| Random Play | Yes | |
| Repeat Play | Yes | |
| Skip | Yes | |
| iAP over Bluetooth | Yes | |
| Works with Apple CarPlay | Wired & Wireless |
| Android Phone Control | Connection via | USB / Bluetooth |
| Works with Android Auto | Wired & Wireless | |
| Android Open Accessory Protocol | Yes (For Android Auto) |
| Audio features | Max. Output Power | 4 x 50W |
| Primary Power Output | 4 x 22W | |
| Pre-out | 2 RCA : FRONT/REAR + SUB(mono) | |
| Pre-out Output Level | 2.5V | |
| Volume Offset | Yes | |
| Volume Type | DSP | |
| Built-in Amplifier Off | Yes | |
| Balance/Fader Control | Yes | |
| Beep On/Off | Yes |
| Multimedia DSP Features | Position Preset | 4 Presets |
| Position Preset | ||
| Graphic Equalizer | 13 bands | |
| G-EQ manual setting | Yes | |
| G-EQ adjustable level | Yes, +9db / -9dB | |
| Time Alignment | 0 ~ 610cm | |
| HPF Cut Off Frequency | 14 steps | |
| HPF Cut Slope Level | 4 steps | |
| Low Pass Filter (LPF) | Yes (Non-Fading) | |
| LPF Cut Off Frequency | 14 steps | |
| LPF Cut Slope Level | 4 steps | |
| X\\\'over | Yes | |
| Speaker Size Control | Yes | |
| Channel Level Control | Yes | |
| Loudness | Yes | |
| Tweeter volume | Yes | |
| Bass Boost | Yes | |
| Source Volulme Offset | source independent |
| Connectivity | DC-Cord | 22pin (New Type) to ISO |
| Reverse sensor wire | Yes | |
| Parking sensor (handbrake) wire | Yes | |
| Power Control (P.CON) wire | Yes | |
| Dimmer control wire | Yes | |
| Preout | 2 x RCA (Front/rear) + Sub (mono) | |
| Video Out | RCA x1 (Source: USB) | |
| Rear View Camera Input | Dedicated RCA Video-in | |
| GPS Aerial Input | GPS antenna included | |
| FM Antenna Input | JASO connector | |
| OEM Wired Remote Control ready | Yes, Optional interface needed | |
| Learning Steering Remote Function | Yes |
| Tuner Specifications | FM range: 87.5Mhz - 108MHz (50Khz step) | Yes |
| FM Usable Sensitivity | 1.8μV/75ohm (S/N 30dBf) | |
| FM Frequency Response | 30Hz ~ 14kHz (± 3dB) | |
| FM Signal to noise ratio (Mono) | 50dB | |
| FM Stereo Separation (1kHz) | 35dB | |
| MW range: 531kHz - 1611kHz (9kHz step) | Yes | |
| MW Usable Sensitivity | 99μV |
| Bluetooth specifications | Technology | Bluetooth V5.0 |
| Frequency | 2.402 - 2.48 GHz | |
| Output power | +9 dBm (max), Power Class 1 | |
| Maximum range | Line of sight approx. 10 meter | |
| Handsfree profile (HFP) | Yes, V 1.8 | |
| Advanced audio distribution profile (A2DP) | Yes, V 1.3 | |
| Audio Codec | SBC/AAC | |
| Audio/Video remote control profile (AVRCP) | Yes, V1.6 | |
| Phonebook access profile (PBAP) | Yes, V1.2 |
| USB Specifications | USB Version compatibility | USB 2.0 High Speed |
| File System | FAT 16/32 / exFAT / NTFS | |
| Maximum Supply current | 2100mA | |
| D/A Converter | 24bit | |
| Video Decoder | MPEG1/2/4, WMV, H.264, mkv | |
| Audio Decoder | MP3, WMA, AAC, WAV, FLAC |
| Audio Specifications | Maximum Power | 50 W x 4 |
| Output Power (DIN45324,+B=14.4v) | 22 W x 4 | |
| Output frequency band | 20 Hz ~ 20 kHz | |
| Preout Level | 2500 mV / 10 kOhm, | |
| Preout Impedance | ≤ 1400 Ohm | |
| Speaker Impedance | 4 Ohm ~ 8 Ohm |
| Video Specifications | Color System of External Video Input | NTSC/PAL |
| External Video Input Level (RCA) | 1 Vpp / 75 Ohm | |
| Video Output Level (RCA) | 1 Vpp / 75 Ohm |
| Monitor Specifications | Screen size (Diagonal) | 9 Inches Wide |
| Display system | Transparent IPS LCD Panel | |
| Drive system | TFT Active Matrix System | |
| Number of Pixels | 1843200pixels (1024(H) x 600(V) x RGB) | |
| Effective pixels | 99.99% | |
| Pixel arrangement | RGB Striped | |
| Back lighting | LED (Light Emitting Diode) |
| General Specifications | Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
| Dimensions (WxHxD) | 235 x 134 x 85.7mm | |
| Weight | 1330 gr. |
| Accessories | Release keys | 2 pieces |
| Escutcheon | Yes | |
| Installation Sleeve | Yes | |
| DC cord | 25 cm | |
| Screws (Parker-type) | Ø 3 x 10mm, 4 pieces | |
| Screws (M-type) | M5 x 8mm, 4 pieces | |
| GPS antenna | with 3 m cable | |
| GPS Antenna Ground Plane Mount (Adhesive Metal Pad) | Yes | |
| Adhesive tape pad | 1 piece(s) | |
| Multi-Language Instruction Manual Included |
Mer Info
| Vikt | 4 kg |
|---|---|
| Bilmärken |
Endast inloggade kunder som har köpt denna produkt får lämna en recension.
Lagerstatus avser vårt lager i Jönköping: (omgående leverans 2-5 arbetsdagar)
Leverantörslager UK: (leveranstid 7-14 arbetsdagar beroende på när beställningen är lagd)
Leverantörslager US: (leveranstid 20-50 arbetsdagar beroende på när beställningen är lagd)
Produkter märkta ”Kan restnoteras” betyder att fler produkter än vi har på lager kan beställas och läggas på backorder som skickas så fort produkten finns tillgänglig.
Då vi har stående inleveranser kan lagerstatus ändras snabbare än beräknad leveranstid.
Produkter märkta ”Slut i Lager” är tillfälligt slut och tid för inleverans saknas.
Kontakta oss gärna för aktuell lagerstatus i JKPG/UK/US 036-379300









Recensioner
Det finns inga recensioner än.